Title | Organization | Type of Project | Clinical Area | EQ-5D Version | Mode of Administration |
---|---|---|---|---|---|
Patient Reported Outcomes- Cancer Control Alberta | Cancer Control Alberta | Routine outcome measurement | Cancer control | EQ-5D-5L | Paper |
Outcomes of weight management series | AHS | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Partners for Better Health- A Calgary zone complex high needs population initiative | AHS | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Happiness Basics: An evaluation of the implementation of positive psychology program in a university setting | U of C | Routine outcome measurement | Psychology | EQ-5D-5L | Paper |
1) Edmonton Oliver Primary Care Network- Intervention Studies (eg. CHANGE Lifestyle Program, Adult Autism Program, Senior's Community Hub) 2) Edmonton Oliver PCN- Patient Registries 3) Edmonton Oliver PCN- Routine Data Collection | Edmonton Oliver PCN | Intervention study, Registry, Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Community/Family Practice Population Survey: a repeated cross-sectional telephone survey of the Westview Primary Care Network catchment population 2007, 2010, 2013 and 2016 | U of A | Observational study, routine outcome measurement | Primary care | EQ-5D-5L | Phone |
Pre and post evaluation of how patients view their health | AHS | Routine outcome measurement | Bariatrics | EQ-5D-5L | Paper |
Quality of life and economic outcomes in trauma and acute care in Edmonton, Alberta | U of A | Observational study, Routine data collection, cost utility analysis | Trauma and acute csre general surgery | EQ-5D-5L | Paper |
CHANGE Cancer Alberta | U of A | Intervention study | Primary care | EQ-5D-5L | Paper, REDCap |
Measuring self-reported health and functional health status over time for clients of our services | AHS | Routine outcome measurement | Chronic disease management | EQ-5D-5L | Paper |
Health Status of Rural Complex Patient Panel | AHS | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Health Quality Council of Alberta Emergency Department Patient Experience of Care Study | HQCA | Observational study | Emergency department care | EQ-5D-5L | Paper |
PCN level EQ5D: Measuring Health of Patients | Lakeland PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Alberta Retired Tearchers' Association Health & Wellness Survey | U of A | Observational study | Diabetes | EQ-5D-5L | Web |
Intake assessment for patients of the Calgary Adult Bariatric Specialty Clinic | AHS | Routine outcome measurement | Bariatrics | EQ-5D-5L | Paper |
Seniors Centre without Walls Program | Southside PCN | Program evaluation | Primary care | EQ-5D-5L | Paper |
Preventing self-harm and reducing suicidal ideation through an expedited regular supportive psychotherapy and assertive case management (ERSP-ACM) for at risk patients presenting to the ED: A three arm partial randomised controlled trial | U of A | Intervention study | Mental health | EQ-5D-5L | Paper |
Neuro and Mental Health Research Clinic Initiative (NMRCI) | AHS | Intervention study, observational study, registry, and routine outcome measurement | Neurology, Neurosurgery, Psychiatry, Physiatry | EQ-5D-5L | REDCap |
The BedMed Initiative: Making Better Use of Existing Therapeutics | U of A | Intervention study | Cardiovascular disease | EQ-5D-5L | Paper, REDCap |
Measuring Orthostatic Intolerance Symptoms | U of A | Observational study | Pediatrics | EQ-5D-5L | Paper, Web |
COPD Outcomes Improvement | AHS | Intervention study | COPD | EQ-5D-5L | REDCap |
Activate Remote Cardiac Rehabilitation Study | U of A | Intervention study | Cardiac rehabilitation | EQ-5D-3L | Web |
Alberta Health Services Community Rehabilitation Redesign | AHS | Program evaluation | Community rehabilitation | EQ-5D-5L | Paper, REDCap |
Patient reported outcomes in chronic disease patients | AHS | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Carotid Chemoreception and Exercise in Health and Chronic Heart Failure | U of A | Intervention study | Chronic heart failure | EQ-5D-5L | Paper |
Campus of Wellness and Care Demonstration Project | Shepherd's Care Foundation | Intervention study | Primary care | EQ-5D-5L | Paper |
Electronic Patient-Reported Outcomes in Clinical Kidney Practice (ePRO Kidney) | U of A | Intervention study | Kidney dialysis | EQ-5D-5L | Web |
Measuring self-reported health and functional health status over time for clients of our Triple Aim Teams | AHS | Intervention study, routine data collection | Chronic disease management | EQ-5D-5L | Paper |
Routine health status measurement at Leduc Beaumont Devon PCN | Leduc Beaumont Devon PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Measurement of health status at Bonnyville PCN | Bonnyville PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Ongoing PCN Quality Improvement and Evaluation: Sherwood Park PCN | Sherwood Park PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Measurement of health status at Big Country PCN | Big Country PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
PEGASIS Pan Edmonton Group Addressing Social Isolation of Seniors | Edmonton Seniors Coordinating Council | Observational study | Community services | EQ-5D-5L | Paper, Phone |
Health outcome evaluation in Grande Prairie PCN | Grande Prairie PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, Phone, Prozy-1, Proxy-2, REDCap |
Integrative Medicine Patient-Oriented Treatment Evaluation Network | Integrative Health Institute | Observational study | Primary care, addictions, mental health | EQ-5D-5L | Web |
Chronic Pain Program at Red Deer Primary Care Network | Red Deer PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Ongoing -Alberta Heartland- PCN Quality Improvement and Evaluation | Alberta Heartland PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Does Extra-corporeal Shock Wave Therapy (ESWT) combined with Botulinum Toxin Type A (BoNTA) treatment improve patient reported outcomes when compared to standard management with BoNTA alone in patients with upper limb spasticity of cerebral origin? - A Pilot Study | AHS | Intervention study | Adult spasticity | EQ-5D-5L | Paper |
Sarcopenic screening and risk assessment in adults with osteoarthritis and obesity | U of A | Observational study | Osteoarthritis | EQ-5D-5L | Paper, REDCap |
Evaluation of multiple ongoing programs at St. Albert and Sturgeon Primary Care Network | St. Albert and Sturgeon PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Primary Care Patient Experience Survey | HQCA | Observational study | Primary care | EQ-5D-5L | Paper, REDCap |
Measuring health related quality of life within a community-based project | U of C | Intervention study | Rehabilitation | EQ-5D-5L | Paper |
Exercise Specialist EQ5D Pilot | Edmonton North PCN | Routine outcome measurement | Chronic disease management | EQ-5D-5L | Paper |
Routine health status measurement at Kalyna Country Primary Care Network | Kalyna Country PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, REDCap |
Ongoing clinical care and program evaluation at McLeod River Primary Care Network | McLeod River PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Do patient characteristics and preoperative compartment pressures correlate with outcomes post fasciotomy for chronic exertional compartment syndrome | U of C | Routine outcome measurement, retrospective case series | Chronic Exertional Compartment Syndrome (CECS) | EQ-5D-5L | REDCap |
Patient-centered Care in Idiopathic Pulmonary Fibrosis and Interstitial Lung Diseases | U of A | Observational study, routine data collection | Pulmonary disease | EQ-5D-5L | Paper, REDCap |
Routine health status measurement at Cold Lake Primary Care Network | Cold Lake PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Secondary Prevention of Osteoarthritis Following Joint Injury in Youth Sport: A Mixed Methods Study | U of C | Observational study | Osteoarthritis | EQ-5D-5L | Paper |
A pragmatic multi-centre randomised controlled trial of effectiveness and cost-effectiveness of an evidence-based COPD discharge bundle, delivered alone or enhanced through a dedicated care coordinator | U of A | Randomized controlled trial | COPD | EQ-5D-5L | Paper |
Ongoing PCN Quality Improvement and Evaluation at Rocky Mountain House Primary Care Network | Rocky Mountain House PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Community Health Worker Intervention for Patients with Complex Chronic Disease | U of C | Intervention study | Primary care | EQ-5D-5L | Paper, REDCap |
Quality of life following removal of a blind painful eye | U of A | Observational study | Opthamology | EQ-5D-5L | Paper |
Male Sexual Distress Scale: Psychometric validation in men | AHS | Methodological study | Prostate cancer | EQ-5D-5L | REDCap |
Clinical heterogeneity and progression of adult-onset idiopathic dystonia (AOID): a multidisciplinary study | U of C | Observational study | Dsytonia and hemifacial spasm | EQ-5D-5L | REDCap |
Consequences of Ankle Sprain Injury in Youth Sport: Implications for Post-Traumatic Osteoarthritis and other Health Outcomes | U of C | Observational study | Osteoarthritis | EQ-5D-5L | Paper |
Implementation of Blood Pressure Telemonitoring and Case Management After a Cerebrovascular Event | U of A | Intervention study | Stroke | EQ-5D-5L | Paper |
Effect of Therapeutic Art for Persistent Pain and Depression | AHS | Intervention study | Chronic illness | EQ-5D-5L | Paper |
Ongoing clinical care and program evaluation at Wolf Creek Primary Care Network | Wolf Creek PCN | Routine outcome measurement | Primary care | EQ-5D-5L, EQ-5D-Y | Paper, Phone |
Ongoing clinical care and program evaluation at Northwest Primary Care Network | Northwest PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, Phone |
Montage - Enhanced Sternal Closure to Accelerate Post-Operative Recovery | U of C | Intervention study | Cardiac surgery | EQ-5D-5L | Paper |
Health Economic Impact of PAM50 Risk of Recurrence Score (Prosigna) to Guide Adjuvant Chemotherapy Decisions for Patients with Early-Stage Hormone-Receptor Positive Breast Cancer | AHS | Observational study | Breast cancer | EQ-5D-5L | REDCap |
Alberta Healthy Living Program | AHS | Routine outcome measurement | Chronic illness | EQ-5D-5L | Paper, Phone, REDCap |
A Multicentre, Randomized, Double-blinded, Placebo-controlled, Parallel Group, Single-dose Design to Determine the Efficacy and Safety of Intravenous NA-1 in Subjects with Acute Ischemic Stroke Undergoing Endovascular Thrombectomy (ESCAPE-NA1 Trial) | AHS | Randomized controlled trial | Stroke | EQ-5D-5L | Paper, Phone, Prozy-1, Proxy-2 |
Relaxation for Critically ill Patient Outcomes and Stress-coping Enhancement (REPOSE 1.0): Pilot clinical trial of an integrative intervention to improve critically ill patients' delirium and related outcomes | U of A | Intervention study | Critical care | EQ-5D-5L | Paper, Phone, Proxy-1 |
Living with Colorectal Cancer: Patient and Caregiver Experience | U of C | Observational study | Colorectal cancer | EQ-5D-5L | Paper, Phone, REDCap |
Embedding Shared Decision-Making in Patient-Centred Care in Community Rehabilitation Programs in Alberta | AHS | Observational study, Routine data collection, mixed methods ethnographic study, nested observational cohort | Community rehabilitation | EQ-5D-5L | Paper, Phone, REDCap |
Building on Existing Tools to Improve Cancer and Chronic Disease Prevention and Screening in Primary Care for Wellness of Cancer Survivors and Patients: The BETTER WISE Project | U of A | Intervention study | Primary care | EQ-5D-5L | REDCap |
Ongoing clinical care, quality improvement and evaluation at Palliser PCN | Palliser PCN | Routine outcome measurement | Primary care | EQ-5D-3L, EQ-5D-5L, EQ-5D-Y | Paper, Phone, Proxy-1, Proxy-2, REDCap |
TEMPO-2 - A randomized controlled trial of TNK-tPA versus standard of care for minor ischemic stroke with proven occlusion | U of C | Randomized controlled trial | Stroke | EQ-5D-5L | Paper |
Heart Failure Outcomes Improvement | AHS | Intervention study, routine data collection | Heart failure | EQ-5D-5L | Paper, Phone |
The Complex Care Hub: A proof of concept study to evaluate an integrated healthcare delivery system in Calgary for patients with complex medical conditions | AHS | Intervention study | Acute care | EQ-5D-5L | Paper, Phone, Prozy-1, Proxy-2, REDCap |
Effects of aerobic exercise on cognition and brain health in older adults at increased risk of Alzheimer disease and dementia | AHS | Intervention study | Brain health | EQ-5D-5L | Paper, REDCap |
NARP Intradialytic Exercise Program | AHS | Intervention study | Kidney dialysis | EQ-5D-5L | Paper |
Assessing the effectiveness of a stress reduction intervention in ulcerative colitis: a prospective RCT | U of A | Randomized controlled trial | Ulcerative colitis | EQ-5D-5L | Paper, REDCap |
Prevalence of Post-Thrombotic Syndrome in Deep-Vein Thrombosis (DVT) Patients Treated With Dabigatran (DABI-PTS | U of A | Observational study | Hematology | EQ-5D-3L | REDCap |
Impact of exercise on patients with renal disease | U of C | Intervention study | Renal disease | EQ-5D-5L | Paper |
Assessing outcomes of enhanced Chronic disease Care through patient Education and a value-baSed formulary Study (ACCESS) | U of C | Intervention study | Low income seniors with coronary disease, prior stroke, CKD, or heart failure | EQ-5D-5L | Paper, Phone, Proxy-1, Proxy-2 |
MATCH Clinic | AHS | Quality improvement | Hemoglobinopathy | EQ-5D-5L | Paper |
Intradialytic Cycling- Southern Alberta Renal Program | AHS | Intervention study | Kidney dialysis | EQ-5D-5L | Paper |
Ongoing PCN Quality Improvement and Evaluation at Calgary Rural Primary Care Network | Calgary Rural PCN | Routine outcome measurement | Primary care | EQ-5D-5L, EQ-5D-Y | Paper, REDCap |
Cost-effectiveness of CT Colonography versus Colonoscopy in colon cancer screening | U of A | Cost-effectiveness study | Colon cancer | EQ-5D-5L | Paper |
Mental Health Telehomecare Pilot for Community-based Older Adults | AHS | Intervention study, routine data collection | Seniors mental health | EQ-5D-5L | Paper, Phone, Proxy-1, REDCap |
Evaluation of routinely Measured PATient reported outcomes in HemodialYsis care (EMPATHY) Trial: A Cluster Randomized Controlled Trial | U of A | Randomized controlled trial | Kidney dialysis | EQ-5D-5L | Paper, REDCap |
Does the use of a pressure relieving specialty surface in a rehabilitation hospital impact on functional independence and satisfaction levels of patients who are at low risk of developing a pressure injury?" | AHS | Mixed methods study | Rehabilitation | EQ-5D-5L | REDCap |
Management of Delirium with Guided Occupational Therapy Cognitivie Interventions in the ICU | AHS | Intervention study | Intensive care | EQ-5D-5L | Paper |
Implementation of the Serious Illness Conversation Guide in Supportive Living Sites: Outcomes of Shared Decision Making for Clients, Family Members and Health Care Professionals | AHS | Quality improvement | Supportive living, continuing care | EQ-5D-5L | Paper, REDCap |
The effect of exercise on hypertension in people with chronic kidney disease | U of A | Intervention study | Chronic kidney disease | EQ-5D-5L | Paper, REDCap |
The collection of quality-of-life measures in otolaryngology | U of C | Registry, routine data collection | Otolaryngology | EQ-5D-5L | Paper, Phone |
Alberta Occupational Health and Safety Survey | Alberta Health | Routine outcome measurement | Occupational health and safety | EQ-5D-5L | Phone |
Understanding Medical Cannabis Dosing Strategies | U of C | Intervention study | Medical cannabis | EQ-5D-5L, EQ-5D-Y | Paper, Phone, Proxy-1 |
Assessment of candidates for bariatric surgery | AHS | Routine outcome measurement | Bariatrics | EQ-5D-3L | Paper |
Examination of the Worksite and Health of Nurses in Alberta, Canada | College of Licensed Practical Nurses of Alberta | Quality assurance | General Health | EQ-5D-3L | REDCap |
Vascular implications of an asthma exacerbation | U of A | Observational study | Asthma | EQ-5D-5L | Paper, REDCap |
Autonomic Nervous System Testing Results and Patient Reported Outcomes (ARRO) | U of A | Observational study, routine data collection | Pediatric neurology | EQ-5D-5L | REDCap |
Calgary ICU Recovery Clinic | AHS | Routine outcome measurement | Critical care | EQ-5D-5L | Paper |
General Health Screening in the Calgary Adult Bariatric Surgery Clinic | AHS | Routine outcome measurement | Bariatrics | EQ-5D-3L | Paper |
Health Outcomes Measurement Pre and Post Transcatheter Aortic Valve Implantation (TAVI) at Calgary Foothills Hospital | AHS | Routine outcome measurement | Cardiology | EQ-5D-5L | Paper, REDCap |
Outpatient Falls Prevention Program - Evaluating Impact of Program on Patient Outcomes | AHS | Routine outcome measurement | Physiotherapy | EQ-5D-5L | Paper, Phone |
Bariatric Embolization Trial for the Obese Nonsurgical (BET ON) | AHS | Intervention study | Radiology | EQ-5D-5L | Paper |
Program Evaluation of the Edmonton Zone Virtual Hospital | AHS | Program evaluation | Chronic illness | EQ-5D-5L | Paper, Phone, REDCap |
A multi-center, double blind, randomized controlled trial comparing lyophilized fecal filtrate to lyophilized stool and placebo in the treatment of recurrent Clostridium difficile infection | U of A | Intervention study | Gastroenteritis | EQ-5D-5L | Paper |
Routine Health Status Measurement in Drayton Valley PCN | Drayton Valley PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, Web |
Exploring the Impact of Physician and Pharmacist Comprehensive Annual Care Plans on Perceived Quality of Care by Patients in Alberta | U of A | Observational study | Chronic disease management | EQ-5D-5L | Web |
Women Warriors - Getting Active, Rising Up - Expansion Project to Onion Lake Cree Nation and City of Calgary | U of C | Intervention study | Diabetes | EQ-5D-5L | Paper, REDCap |
Routine Quality Improvement Measurement at Peaks to Prairies Primary Care Network | Peaks to Prairies PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Clinical Evaluation of CardioMEMS implantable PA pressure monitor in ambulatory heart failure patients | AHS | Routine outcome measurement | Cardiology | EQ-5D-5L | Paper |
An Evaluation of a Care Coordination Program for Children with Neurodevelopmental Disorders | U of C | Observational study | Pediatrics | EQ-5D-5L, EQ-5D-Y | Proxy-1 |
Improved integration of weight management services: the development of a primary care-based weight management assessment tool and pathway | Calgary Foothills PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, Phone |
Flexible Ureteroscopy or Percutaneous Nephrolithotrpsy for Medium Sized Renal Calculi: A Cost-Effective Analysis Using a Decision Analysis Model | U of A | Cost-effectiveness study | Kidney stones | EQ-5D-5L | Proxy-1 |
Prehabilitation for colorectal surgery | U of C | Intervention study | Colorectal cancer | EQ-5D-5L | Paper, Phone |
Evaluating Geographic Variation in Obstructive Sleep Apnea (OSA) Outcomes | AHS | Observational study | Sleep apnea | EQ-5D-3L | Paper, REDCap |
MS Wellness Navigator: The Effect of Nurse Practitioner (NP-led) Care on Mood, Anxiety and Health Related Quality of Life in People with Multiple Sclerosis - A Randomized Trial | U of A | Intervention study | Multiple sclerosis | EQ-5D-3L | REDCap |
Bow Valley Primary Care Network Programs and Services | Bow Valley PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
A prospective, multicenter, randomized controlled trial comparing fecal microbiota transplant (FMT) to placebo in the treatment of mild to moderate Crohn's disease | U of A | Intervention study | Crohn's disease | EQ-5D-5L | Paper |
Rundle Health Centre Patient Outcome Monitoring | Rundle Health Centre | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Chronic Disease Management Program at Camrose PCN | Camrose PCN | Routine outcome measurement | Primary care | EQ-5D-5L, EQ-5D-Y | Paper, Proxy-1, Proxy-2 |
Improving Care for those with Dementia or PD and Depression or Anxiety | AHS | Implementation trial | Geriatrics | EQ-5D-3L | Paper |
Multi-Dose Oral Ondansetron for Pediatric Gastroenteritis: A Pragmatic randomized controlled trial | IHE | Intervention study | Pediatrics, Gastroenteritis, Emergency Medicine | EQ-5D-Y | Proxy-1 |
Exploration of pathophysiology of treatment of PTSD: An rTMS approach | AHS | Intervention study | Mental health | EQ-5D-5L | Paper, REDCap |
Reptitive Transcranial Magnetic Stimulation (rTMS) for Adults with Treatment Resistant Depression | AHS | Routine outcome measurement | Psychiatry | EQ-5D-5L | Paper |
A Double-Blind, Placebo-Controlled Trial of Metformin in Individuals with Fragile X Syndrome (FXS) | U of A | Intervention study | Pediatric neuroscience | EQ-5D-3L, EQ-5D-5L, EQ-5D-Y | REDCap |
Guided Occupational Therapist Cognitive Interventions in Critically Ill Patients | AHS | Intervention study | Critical care | EQ-5D-5L | REDCap |
Integrative Medicine Patient-Oriented Treatment Evaluation Network | U of A | Observational study | Primary care | EQ-5D-5L | Paper, Web |
Colorectal Cancer Patient Values Survey | U of C | Observational study | Colorectal cancer | EQ-5D-5L | Web |
Physical Activity in Renal Disease (PAIRED) Trial | U of A | Intervention study | Chronic kidney disease | EQ-5D-5L | Paper, REDCap |
MH AHS EZ Day Hospital Evaluation | AHS | Routine outcome measurement | Addiction and mental health | EQ-5D-5L | Paper |
Expansion of standardized Breathe Easy pulmonary rehabilitation across Alberta | U of A | Routine outcome measurement | Pulmonary rehabilitation | EQ-5D-5L | Paper, Phone, Proxy-1, Proxy-2, REDCap |
A Recovery-Oriented Counselling Group: Supporting Physical, Emotional, and Social Recovery Processes of Critical Care Patients in the ICU Recovery Clinic | U of C | Intervention study | Intensive care | EQ-5D-5L | Paper |
Health Status Monitoring at Bighorn PCN | Bighorn PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, REDCap |
Strong and Steady (Falls Prevention) 6 Week Pilot | Red Deer PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper |
Measuring function of patients being prescribed opioids in the Calgary Zone | Calgary Foothills PCN | Routine outcome measurement | Opioid patients in primary care | EQ-5D-5L | Paper |
Northern Alberta LinacMR Image-Guided Human Clinical Trials Prostate 1: Northern LIGHTS P1 | AHS | Intervention study | Prostate cancer | EQ-5D-5L | Paper |
Routine collection of EQ-5D data within Connect Care | AHS | Routine outcome measurement | All clinical areas | EQ-5D-5L | Web |
Adult Canadians with HemophiLia Living with InhibitorS (ACHILLES) Study | AHS | Observational study | Hemophilia | EQ-5D-5L | Paper |
Alberta Health Basics 8 Week Program | Red Deer PCN | Routine outcome measurement | Primary care | EQ-5D-5L | Paper, Web |
Nager syndrme natural history study | U of C | Observational study | Clinical genetics | EQ-5D-5L | Web |
Tracking outcomes of lower limb osseointegration | U of A | Observational study | Amputation | EQ-5D-5L | Paper, Phone |
Prevalence of Migraine headaches in Pediatric Epilepsy | U of A | Observational study | Pediatric neurology | EQ-5D-Y | REDCap |
Closed Or Open after Source Control Laparotomy for Severe Complicated Intra-Abdominal Sepsis (The COOL Trial): Study protocol for a randomized controlled trial | U of A | Intervention study | Surgery | EQ-5D-5L | Phone, Proxy-1, Proxy-2, REDCap |
AMH AHS 108 St. rTMS Mental Health Clinic Evaluation | AHS | Routine outcome measurement | Addiction and mental health | EQ-5D-5L | Paper |
COPD guide for Registered Nurse Visit | Edmonton Southside PCN | Routine outcome measurement | Primary care, COPD | EQ-5D-5L | Paper |
Satisfaction with appointment frequency in metastatic/advanced colorectal cancer patients | AHS | Observational study | Oncology | EQ-5D-5L | Web |
Advanced multi-modal imaging to monitor progressive joint adaptation in the knee following an acute ligament injury | U of C | Observational study | Osteoarthritis | EQ-5D-5L | Paper, REDCap |
Harm Reduction for Older People Experiencing Homelessness (HR HOPEH) | U of C | Observational study | homelessness, substance abuse | EQ-5D-3L | 0 |
Preventing Post-Traumatic Osteoarthritis and other Health Consequences Following Knee Joint Injury: A Pilot Randomized Controlled Trial (PrE-OA Pilot RCT)" | U of C | Randomized controlled trial | Osteoarthritis | EQ-5D-5L | Paper, REDCap |
Do patients understand us? A multidisciplinary approach to addressing disparity in health literacy and exploring its impact on advanced cancer patient symptom management, quality of life and understanding of care plan | Cross Cancer Institute | Intervention study | Palliative radiation | EQ-5D-5L | Paper, Phone, REDCap |
Edmonton North PCN Quality of Life Routine Outcome Measurement | Three Hive Consulting (on behalf of Edmonton North PCN) | Routine outcome measurement | Primary care | EQ-5D-5L, EQ-5D-Y | Paper, REDCap |
Use of EQ-5D-5L in Opioid Agonist Therapy Clinic | Red Deer PCN | Routine outcome measurement | Street Clinic staffed by physicians and nurse practitioners serving vulnerable homeless population | EQ-5D-3L | Paper |
Overcoming Fear of Falling - evaluation of a group intervention | AHS | Intervention study | Geriatrics (Calgary Fall Prevention Clinic) | EQ-5D-5L | Paper |
Alteplase Compared to Tenecteplase in patients with Acute Ischemic Stroke: QuICR & OPTIMISE Registry based Pragmatic Randomized Controlled Trial (AcT RCCT) | AHS | Intervention study | Stroke | EQ-5D-5L | Paper, Phone, Web |
Building partnerships to improve care of early knee osteoarthritis patients: Co-developing a risk management tool | U of C | Mixed methods study | Osteoarthritis | EQ-5D-5L | Paper, Web |
Clinical Care Pathway for Frail, Older Adults Living with HIV | AHS | Quality improvement | Infectious diseases | EQ-5D-3L, EQ-5D-5L | Paper |
Mobility for Life | U of C | Intervention study | Osteoarthritis | EQ-5D-5L | Paper, REDCap |
Alberta's Tomorrow Project | AHS | Observational study | Population health/epidemiology | EQ-5D-5L | Web |
Central Zone PCNs Home Health Monitoring - Phase 1 | Three Hive Consulting (on behalf of Central Zone PCNs) | Non-experimental evaluation, single group pre- and post-test | Primary care | EQ-5D-5L | Web |
Evaluation of patient centered outcomes in Pulmonary Medicine | AHS | Routine outcome measurement | Pulmonary medicine | EQ-5D-5L | Paper, Phone, REDCap |
Empowering food insecure Albertans to manage their diabetes through a subsidized healthy food prescription program | U of C | Intervention study | Diabetes | EQ-5D-5L | Paper, Phone, REDCap |
Evaluation of the Alberta Health Services Rehabilitation Advice Line | AHS | Observational study, routine outcome measurement | Rehabilitation | EQ-5D-5L | REDCap |
Reducing Frailty | AHS | Intervention study | Home care/senior's health | EQ-5D-3L | Paper, Phone, Proxy-1, Proxy-2 |
Last updated: 06/23/2020